Pakistan – Zimbabwe T-20 Cricket Series started in Harare today (September 27,2015) . During current series both the teams will play two T20 matches followed by three ODI matches as per cricket schedule announced by PCB. Pakistan is likely to beat Zimbabwe in the first T-20.
The score board of first on going match is as under:-
Pakistan (PAK) Scorecard
Batsman | Status | R | B | 4s | 6s |
Ahmed Shehzad | b Chamu Chibhabha | 17 | 19 | 3 | 0 |
Mukhtar Ahmed | c Hamilton Masakadza b Chamu Chibhabha | 4 | 4 | 0 | 0 |
Sohaib Maqsood | b Chamu Chibhabha | 6 | 10 | 0 | 0 |
Shoaib Malik | b Sean Williams | 35 | 24 | 2 | 1 |
Umar Akmal | c Hamilton Masakadza b Graeme Cremer | 14 | 17 | 1 | 0 |
Mohammad Rizwan (W) | not out | 33 | 32 | 1 | 1 |
Imad Wasim | c Craig Ervine b Luke Jongwe | 19 | 12 | 1 | 1 |
Shahid Afridi (C) | c Chamu Chibhabha b Tinashe Panyangara | 2 | 3 | 0 | 0 |
Wahab Riaz | run out (Richmond Mutumbami) | 0 | 0 | 0 | 0 |
Extras : 6 (b – 0, w – 3, nb – 1, lb – 1, Penalty – 0)
Total
136 (20.0)
Fall of wickets: 1-21 (Ahmed Shehzad, 3.4 ov), 2-25 (Mukhtar Ahmed, 4 ov), 3-29 (Sohaib Maqsood, 5.3 ov), 4-71 (Umar Akmal, 11.2 ov), 5-87 (Shoaib Malik, 14.2 ov), 6-133 (Imad Wasim, 19 ov), 7-136 (Shahid Afridi, 19.5 ov), 8-136 (Wahab Riaz, 20 ov)
Bowler | O | M | R | Wkts | W | No |
Prosper Utseya | 4 | 0 | 32 | 0 | 0 | 0 |
Chamu Chibhabha | 3 | 0 | 18 | 3 | 1 | 0 |
Tinashe Panyangara | 2 | 0 | 8 | 1 | 0 | 0 |
Luke Jongwe | 2 | 0 | 9 | 1 | 1 | 1 |
Graeme Cremer | 4 | 0 | 21 | 1 | 0 | 0 |
Sean Williams | 4 | 0 | 34 | 1 | 0 | 0 |
Sikandar Raza | 1 | 0 | 12 | 0 | 1 | 0 |
Zimbabwe innings: 78 / 6 (13.5)
R/R: 6
Zimbabwe (ZIM)
Batsman | Status | R | B | 4s | 6s |
Hamilton Masakadza | c Mukhtar Ahmed b Imad Wasim | 25 | 25 | 2 | 0 |
Chamu Chibhabha | b Imad Wasim | 0 | 2 | 0 | 0 |
Craig Ervine | lbw b Sohail Tanvir | 11 | 14 | 1 | 0 |
Sikandar Raza | lbw b Imad Wasim | 13 | 10 | 2 | 0 |
Sean Williams | lbw b Imad Wasim | 14 | 11 | 2 | 0 |
Elton Chigumbura (C) | Batting | 2 | 10 | 0 | 0 |
Richmond Mutumbami (W) | run out (Imad Wasim) | 9 | 9 | 1 | 0 |
Luke Jongwe | Batting | 0 | 2 | 0 | 0 |
Extras : 4 (b – 0, w – 2, nb – 0, lb – 1, Penalty – 0)
Total
78 (13.5)
Fall of wickets: 1-1 (Chamu Chibhabha, 1 ov), 2-27 (Craig Ervine, 5.1 ov), 3-49 (Sikandar Raza, 7.5 ov), 4-60 (Hamilton Masakadza, 9.4 ov), 5-66 (Sean Williams, 11.1 ov), 6-77 (Richmond Mutumbami, 13.1 ov)
Bowler | O | M | R | Wkts | W | No |
Imad Wasim | 4 | 0 | 11 | 4 | 1 | 0 |
Sohail Tanvir | 3 | 0 | 14 | 1 | 0 | 0 |
Wahab Riaz | 1.5 | 0 | 12 | 0 | 0 | 0 |
Imran Khan jr | 1 | 0 | 9 | 0 | 1 | 0 |
Shahid Afridi | 3 | 0 | 23 | 0 | 0 | 0 |
Shoaib Malik | 1 | 0 | 7 | 0 | 0 | 0 |
via Pakistan News - Pakistan Views - Zameer36 Global Issues & World Politics http://ift.tt/1LeQP9k
Comments
Post a Comment